





























As part of the Cisco Data Center Networking portfolio, Cisco Nexus 2000 Series Fabric Extenders integrate into existing network infrastructures as well as Cisco Application Centric Infrastructure (Cisco ACI). These fabric extenders offer a flexible solution to add access port connectivity to your data center network.
Now, agility, flexibility, and simplicity at scale Simplify your data center operations with Cisco Nexus 2000 Series Fabric Extenders.

The following table compares Cisco Nexus 2000 Series models, which help you know the detailed differences among the Nexus 2000 Series models.
Cisco Nexus 2224TP | Cisco Nexus 2248TP | ||
Tejido extender interfaces de acogida | 24 | 48 | 48 |
Fabric extender host interface types | Puertos 100BASE-T/1000BASE-T: conectores RJ-45 | Puertos 100BASE-T/1000BASE-T: conectores RJ-45 | Puertos 100BASE-T/1000BASE-T: conectores RJ-45 |
Tejido tejido extender interfaces | 2 | 4 | 4 |
Velocidad del tejido | 20 Gbps in each direction (40 Gbps full duplex) | 40 Gbps en cada dirección (80 Gbps dúplex completo) | 40 Gbps en cada dirección (80 Gbps dúplex completo) |
sobresuscripción | 1.2:1 | 1.2:1 | 1.2:1 |
rendimiento | Hardware forwarding at 88 Gbps or 65 mpps | Transmisión de Hardware a 176 Gbps o 131 MPPS | Transmisión de Hardware a 176 Gbps o 131 MPPS |
Cisco cambio de padre | Cisco Nexus 5000, 6000, 7000, or 9000 Series* | Cisco Nexus 5000, 6000, 7000, or 9000 Series* | Cisco Nexus 5000, 6000, 7000, or 9000 Series* |
FCoE support | No | No | No |
Flujo de aire | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake |
«««Buffers»»» | 8 MB | 8 MB | 8 MB |
*Software support for all parent switches may not yet be available. Check Cisco NX-OS Software release notes for the specific parent switch models and minimum required software version.
Cisco Nexus 2332TQ
| Cisco Nexus 2348TQ | Cisco Nexus 2232TM
| |||
Tejido extender interfaces de acogida | 32 | 48 | 48 | 32 | 32 |
Fabric extender host interface types | 100BASE-T, 1/10GBASE-T ports: RJ‑45 connectors | 100BASE-T, 1/10GBASE-T ports: RJ‑45 connectors | 100BASE-T, 1/10GBASE-T ports: RJ‑45 connectors | 1/10GBASE-T ports: RJ-45 connectors | 1/10GBASE-T ports: RJ-45 connectors |
Tejido tejido extender interfaces | 4 40 GE QSFP (16 x 10 GE) | 6 40 GE QSFP (24 x 10 GE) | 6 40 GE QSFP (24 x 10 GE) | 8 SFP+ | Uplink module: 8 SFP+ |
Velocidad del tejido | Up to 160 Gbps of switching capacity in each direction (320 Gbps full duplex) | Up to 240 Gbps in each direction (480 Gbps full duplex) | Up to 240 Gbps in each direction (480 Gbps full duplex) | 80 Gbps en cada dirección (160 Gbps dúplex completo) | 80 Gbps en cada dirección (160 Gbps dúplex completo) |
sobresuscripción | 2:1 | 2:1 | 2:1 | 4:1 | 4:1 |
rendimiento | Hardware forwarding at 960 Gbps or 1440 mpps | Transmisión de Hardware a 1440 Gbps o 2160 MPPS | Transmisión de Hardware a 1440 Gbps o 2160 MPPS | Transmisión de Hardware a 800 Gbps o 595 MPPS | Transmisión de Hardware a 800 Gbps o 595 MPPS |
Cisco cambio de padre | Cisco Nexus 5000, 6000, 7000, and 9000 Series* | Cisco Nexus 5000, 6000, 7000, and 9000 Series* | Cisco Nexus 5000, 6000, 7000, and 9000 Series* | Cisco Nexus 5000, 6000, 7000, or 9000 Series* | Cisco Nexus 5000, 6000, 7000, or 9000 Series* |
FCoE support | si (supports up to 30 meters) | si (supports up to 30 meters) | si (supports up to 30 meters) | si (supports up to 30 meters) | No |
Flujo de aire | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake |
Buffers | 32 MB shared | 32 MB shared | 32 MB shared | 8 MB | 8 MB |
*Software support for all parent switches may not yet be available. Check Cisco NX-OS Software release notes for the specific parent switch models and minimum required software version.
Cisco Nexus 2248PQ | |||
Tejido extender interfaces de acogida | 48 | 48 | 32 |
Fabric extender host interface types | 1/10 GE ports SFP/SFP | 1/10 GE ports SFP/SFP | 1/10 GE ports SFP/SFP |
Tejido tejido extender interfaces | 2 to 6 40 GE QSFP (24 x 10 GE) | 4 QSFP+ (16 x 10 GE) | 8 |
Velocidad del tejido | Up to 240 Gbps in each direction (480 Gbps full duplex) | 160 Gbps in each direction (320 Gbps full duplex) | 80 Gbps en cada dirección (160 Gbps dúplex completo) |
sobresuscripción | 2:1 | 3:1 | 4:1 |
rendimiento | Transmisión de Hardware a 1440 Gbps o 2160 MPPS | Hardware forwarding at 1280 Gbps or 952 mpps | Transmisión de Hardware a 800 Gbps o 595 MPPS |
Cisco cambio de padre | Cisco Nexus 5000, 6000, 7000, or 9000 Series* | Cisco Nexus 5000, 6000, 7000, or n9000 Series* | Cisco Nexus 5000, 6000, 7000, or n9000 Series* |
FCoE support | Yes | Yes | Yes |
Unified port capable | Yes | No | No |
Flujo de aire | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake | Port-side exhaust and port-side intake |
Buffers | 32 MB shared | 32 MB network to host, | 8 MB |
*Software support for all parent switches may not yet be available. Check Cisco NX-OS Software release notes for the specific parent switch models and minimum required software version.
Get the Best Prices on Cisco Nexus 2000 Series
Etiquetas calientes:
CISCO Switches